| A Level 2005 | Number of   Candidates | Grades | 
              
                | A | B | C | D | E | U | % A&B | 
              
                | Subject | 
              
                | Fine Art                  Cumulative % | 12 | 6 | 5 | 1 | 0 | 0 | 0 |  | 
              
                |  | 50 | 92 | 100 | 100 | 100 | 100 | 92 | 
              
                | Average for the last 3 years | 11 | 56 | 82 | 100 | 100 | 100 | 100 | 82 | 
              
                | Art   Textiles                             Cumulative % | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  | 
              
                |  | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Biology                     Cumulative % | 17 | 8 | 6 | 3 | 0 | 0 | 0 |  | 
              
                |  | 47 | 82 | 100 | 100 | 100 | 100 | 82 | 
              
                | Average for the last 3 years | 17 | 39 | 71 | 94 | 98 | 100 | 100 | 71 | 
              
                | Chemistry                          Cumulative % | 32 | 14 | 11 | 2 | 3 | 2 | 0 |  | 
              
                |  | 44 | 78 | 84 | 94 | 100 | 100 | 78 | 
              
                | Average for the last 3 years | 22 | 45 | 78 | 90 | 96 | 100 | 100 | 78 | 
              
                | Classical Civilisation       Cumulative % | 10 | 1 | 4 | 3 | 1 | 1 | 0 |  | 
              
                |  | 10 | 50 | 80 | 90 | 100 | 100 | 50 | 
              
                | Average for the last 3 years | 8 | 17 | 67 | 92 | 96 | 100 | 100 | 67 | 
              
                | Design and Technology      Cumulative % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
              
                |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
              
                | Average for the last 3 years | 6 | 18 | 36 | 55 | 91 | 100 | 100 | 36 | 
              
                | Economics                Cumulative % | 28 | 12 | 9 | 6 | 1 | 0 | 0 |  | 
              
                |  | 43 | 75 | 96 | 100 | 100 | 100 | 75 | 
              
                | Average for the last 3 years | 25 | 39 | 76 | 92 | 100 | 100 | 100 | 76 | 
              
                | English                              Cumulative   % | 10 | 5 | 2 | 1 | 1 | 1 | 0 |  | 
              
                |  | 50 | 70 | 80 | 90 | 100 | 100 | 70 | 
              
                | Average for the last 3 years | 19 | 36 | 60 | 88 | 95 | 100 | 100 | 60 | 
              
                | French                        Cumulative % | 3 | 1 | 2 | 0 | 0 | 0 | 0 |  | 
              
                |  | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 4 | 33 | 67 | 67 | 100 | 100 | 100 | 67 | 
              
                | Further Maths             Cumulative % | 2 | 2 | 0 | 0 | 0 | 0 | 0 |  | 
              
                |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 3 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Geography                  Cumulative % | 16 | 8 | 4 | 2 | 1 | 1 | 0 |  | 
              
                |  | 50 | 75 | 88 | 94 | 100 | 100 | 75 | 
              
                | Average for the last 3 years | 19 | 44 | 70 | 89 | 96 | 100 | 100 | 70 | 
              
                | History                       Cumulative % | 10 | 5 | 5 | 0 | 0 | 0 | 0 |  | 
              
                |  | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 14 | 33 | 77 | 84 | 95 | 100 | 100 | 77 | 
              
                | Latin                            Cumulative % | 4 | 3 | 1 | 0 | 0 | 0 | 0 |  | 
              
                |  | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 4 | 55 | 73 | 100 | 100 | 100 | 100 | 73 | 
              
                | Maths                          Cumulative % | 17 | 10 | 6 | 1 | 0 | 0 | 0 |  | 
              
                |  | 59 | 94 | 100 | 100 | 100 | 100 | 94 | 
              
                | Average for the last 3 years | 18 | 54 | 70 | 89 | 98 | 100 | 100 | 70 | 
              
                | Music                       Cumulative % | 3 | 1 | 1 | 1 | 0 | 0 | 0 |  | 
              
                |  | 33 | 67 | 100 | 100 | 100 | 100 | 67 | 
              
                | Average for the last 3 years | 2 | 60 | 80 | 100 | 100 | 100 | 100 | 80 | 
              
                | Physics             Cumulative   %
 | 9 | 4 | 3 | 0 | 2 | 0 | 0 |  | 
              
                |  | 44 | 78 | 78 | 100 | 100 | 100 | 78 | 
              
                | Average for the last 3 years | 11 | 41 | 78 | 84 | 100 | 100 | 100 | 78 | 
              
                | Physical Education        Cumulative % | 9 | 2 | 2 | 0 | 4 | 1 | 0 |  | 
              
                |  | 22 | 44 | 44 | 89 | 100 | 100 | 44 | 
              
                | Average for the last 3 years | 9 | 30 | 56 | 67 | 93 | 96 | 100 | 56 | 
              
                | Religious Studies     Cumulative   % | 2 | 1 | 0 | 0 | 0 | 1 | 0 |  | 
              
                |  | 50 | 50 | 50 | 50 | 100 | 100 | 50 | 
              
                | Average for the last 3 years | 3 | 40 | 50 | 60 | 90 | 100 | 100 | 50 | 
              
                | Spanish Cumulative %
 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  | 
              
                |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
              
                | Average for the last 3 years | 4 | 17 | 17 | 83 | 100 | 100 | 100 | 17 | 
              
                | Theatre Studies     Cumulative   % | 3 | 0 | 1 | 1 | 1 | 0 | 0 |  | 
              
                |  | 0 | 33 | 67 | 100 | 100 | 100 | 33 | 
              
                | Average for the last 3 years | 2 | 14 | 43 | 57 | 71 | 86 | 100 | 43 | 
              
                |  |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  |  |  | 
              
                | Total 2005                     Cumulative % | 192 | 84 | 66 | 21 | 14 | 7 | 0 |  | 
              
                |  | 43.75 | 78.13 | 89.06 | 96.35 | 100.00 | 100.00 | 78.13 | 
              
                | Average for previous 3 years | 206 | 40 | 69 | 87 | 97 | 99 | 100 | 69 |